The control process consists of sub-groups of three random samples. The accompanying table (and data file) gives 25 groups of samples. Create appropriate charts and discuss whether the process is out of control.
| Group | x1 | x2 | x3 |
| 1 | 62 | 70 | 65 |
| 2 | 80 | 76 | 60 |
| 3 | 82 | 75 | 65 |
| 4 | 70 | 74 | 50 |
| 5 | 92 | 81 | 90 |
| 6 | 56 | 75 | 60 |
| 7 | 67 | 62 | 60 |
| 8 | 88 | 77 | 70 |
| 9 | 67 | 73 | 70 |
| 10 | 96 | 87.5 | 93 |
| 11 | 81 | 78 | 84 |
| 12 | 82 | 87.5 | 70 |
| 13 | 91 | 84.5 | 97 |
| 14 | 75 | 84 | 80 |
| 15 | 76 | 71 | 65 |
| 16 | 93 | 84.5 | 97 |
| 17 | 82 | 69 | 73 |
| 18 | 96 | 87 | 98 |
| 19 | 94 | 65 | 86 |
| 20 | 62 | 79.5 | 90 |
| 21 | 69 | 60 | 50 |
| 22 | 82 | 70 | 60 |
| 23 | 85 | 78 | 95 |
| 24 | 68 | 71 | 85 |
| 25 | 83 | 84 | 85 |
